Description
Composition
CRUDE PROTEIN | 26.0% min |
CRUDE FAT | 18.0% min |
CRUDE FIBER | 3.0% max |
MOISTURE | 12.0% max |
LINOLEIC ACID | 3.5% min |
CALCIUM | 1.0% min |
ZINC | 200mg/kg |
PHOSPHORUS | 0.8% min |
SODIUM | 0.3.0% min |
VITAMIN A | 12,000 IU/kg min |
VITAMIN E | 125 IU/kg |
VITAMIN D3 | 900 IU/kg |
COPPER | 25mg/kg min |
OMEGA-6 FATTY ACIDS | 3.0% min |
OMEGA-3 FATTY ACIDS | 0.5% min |
GLUCOSAMINE | 200 ppm |
CHONDROITIN* | 20ppm |
Feeding Guidelines
When switching to Sportsman?s Pride Premium adult from another dog food, it?s a good idea to allow 7 – 10 days for the transition. Mix increasing amounts of Sportsman?s Pride Premium Adult with decreasing amounts of your dog?s previous food until you are feeding only Sportsman?s Pride Premium Adult.
Weight | Feeding Amount (cup) |
---|---|
5 LB | 3/5 |
10 LB | 1 |
20 LB | 1 1/2 |
30 LB | 2 |
40 LB | 2 1/2 |
60 LB | 3 1/4 |
80 LB | 4 |
100 LB | 4 1/2 |